PG Gossip Dashboard

Hot Ports

PortEvents
Goroum 10696
Akrotiri 10541
Pania 10487
Baramas 10448
Kanoni 10283
Hannes 10225
New Land 9835
Psaral 9504
St.Martins 8445
Thorakas 8356
Chalkos 7736
Vaasburg 7546
Gasp 7013
Prote 6986
Seaglory 6839
Regis 6377
Tortuga 6104
Neapolis 5504
Caspian 5412
Aiora 5074
Tzogos 4436

Activity Heatmap (UTC hour)

Port 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Aiora 199 219 227 200 184 227 205 256 196 213 172 222 199 236 203 218 193 232 180 232 221 222 174 244
Akrotiri 471 432 490 469 453 471 441 479 433 393 455 390 365 413 409 377 534 384 403 488 491 373 456 471
Baramas 338 482 482 466 400 383 459 442 411 447 401 429 325 473 420 443 498 472 411 464 464 444 417 477
Caspian 204 245 231 184 249 236 223 211 230 236 206 237 219 235 223 221 237 233 240 213 244 218 242 195
Chalkos 252 300 361 329 291 308 320 299 270 292 353 325 268 363 349 314 376 340 340 308 379 300 367 332
Gasp 232 281 307 288 316 193 336 317 277 272 310 289 296 271 322 288 329 313 285 353 291 263 306 278
Goroum 308 416 521 466 324 399 408 491 398 417 530 407 390 487 442 493 495 454 479 471 516 407 455 522
Hannes 354 400 483 493 276 345 418 414 378 376 465 468 369 436 460 494 429 488 457 507 487 350 437 441
Kanoni 301 429 477 522 266 340 433 437 377 406 437 434 370 462 429 496 491 498 503 452 513 341 428 441
Neapolis 172 242 238 253 162 198 240 236 218 203 256 232 247 242 244 231 234 240 242 241 235 201 240 257
New Land 258 422 485 420 279 316 406 427 375 370 471 397 338 441 437 454 449 443 453 442 473 355 448 476
Pania 346 388 471 528 314 313 410 467 436 370 473 483 387 470 453 487 528 465 453 462 495 337 473 478
Prote 226 308 303 302 229 243 304 306 258 284 281 272 273 340 292 329 282 348 280 354 280 253 308 331
Psaral 345 366 455 477 297 349 361 379 397 362 448 359 361 403 438 373 446 417 394 512 429 288 424 424
Regis 181 319 252 307 191 258 221 352 203 268 227 324 204 337 242 331 218 341 229 324 243 236 248 321
Seaglory 204 286 282 293 198 276 286 322 265 280 276 291 236 321 270 336 275 349 291 312 278 292 294 326
St.Martins 303 330 378 375 266 269 330 356 353 332 357 334 315 384 387 364 411 390 359 416 367 314 376 379
Thorakas 230 335 395 374 258 272 304 428 295 286 424 327 265 403 344 403 405 372 420 359 378 325 299 455
Tortuga 208 259 287 298 177 191 278 267 253 238 266 212 280 231 253 297 267 297 257 290 272 186 265 275
Tzogos 159 195 152 154 179 107 211 190 179 192 176 189 177 209 177 184 203 195 214 221 180 186 209 198
Vaasburg 249 327 367 307 241 220 326 298 334 258 360 281 301 324 346 308 400 300 367 321 405 223 371 312

Top Players

PlayerGuildEventsLast Seen
william one eye VUDU 13467 2026-11-22T00:16
Lodswe TUDOR 12632 2026-11-22T00:18
LordAv U.S.A 10921 2026-11-22T00:16
Sir Henry Morgan VUDU 10272 2026-11-22T00:18
Jim Hawkins ATC 9900 2026-11-22T00:13
EdwardTeach VUDU 9542 2026-11-22T00:18
Getsum VUDU 8079 2026-11-22T00:09
JB-Duke VUDU 7492 2026-11-22T00:16
Lordrudolf TUDOR 6250 2026-11-22T00:17
Scraps TUDOR 6219 2026-11-22T00:15