Court — Influence

  

Last updated: 11m ago

Nations

#NationInfluenceChange (7d)
1 Bermuda 70,125,538 -1,062,933
2 Isle of Man 31,882,906 +13,868,587
3 United States of America 5,159,095 -362,479
4 Barbados 3,030,913 -219,499
5 Pirates 1,211,861 -7,497
6 US Virgin Islands 68,591 -4,713
7 New Zealand 63,820 -3,287
8 Channel Islands 62,677 -1,330
9 Hellas 61,556 -3,573
10 Wales 31,397 -1,565

Players

#PlayerNationInfluenceChange (7d)
1 Lodswe (#35322) Bermuda 23,392,462 +423,582
2 xPROx (#71327) Bermuda 20,759,519 -1,513,082
3 william one eye (#58369) Isle of Man 16,595,147
4 dmanwuzhere (#66793) Isle of Man 10,576,042 -770,848
5 Stede Bonnet (#63315) Bermuda 8,541,444 -202,595
6 Stan Rogers (#43684) Bermuda 5,594,384 -407,753
7 LordAv (#3519) United States of America 4,848,479 -353,388
8 Dragon Bones (#68753) Bermuda 4,446,237 +1,061,791
9 Noffin (#53779) Isle of Man 3,406,219 -248,266
10 Sir Henry Morgan (#11685) Barbados 3,011,531 -219,499

History — Nations

History — Top Players