Court — Influence

  

Last updated: 1m ago

Nations

#NationInfluenceChange (7d)
1 Bermuda 172,227,685 -9,170,709
2 Isle of Man 72,611,505 -5,291,781
3 United States of America 2,879,800 -196,348
4 Barbados 2,779,190 -201,515
5 Pirates 1,181,355 -4,910
6 Channel Islands 54,311 -721
7 New Zealand 43,281 -1,759
8 Hellas 39,079 -1,936
9 US Virgin Islands 38,959 -2,553
10 Madagascar 24,911 0

Players

#PlayerNationInfluenceChange (7d)
1 Lodswe (#35322) Bermuda 51,107,182 -2,359,242
2 Stan Rogers (#43684) Bermuda 47,127,998 -4,731,465
3 EdwardTeach (#63904) Isle of Man 19,075,178 -1,390,316
4 Koli.N (#72952) Bermuda 17,951,307 +1,025,755
5 Lil Lola (#79543) Isle of Man 17,229,577 -1,255,797
6 Zephore (#71211) Bermuda 15,779,387 -729,582
7 dmanwuzhere (#66793) Isle of Man 15,491,256 -1,129,098
8 Stede Bonnet (#63315) Bermuda 15,331,819 -110,974
9 Dragon Bones (#68753) Bermuda 12,332,139 -1,238,096
10 william one eye (#58369) Isle of Man 7,407,344 -539,893

History — Nations

History — Top Players