Court — Citizens

Chalkos

DateCitizensChange
2026-11-22 383,060,000 0
2026-11-21 383,060,000 0
2026-11-20 383,060,000 +90,000
2026-11-19 382,970,000 +210,000
2026-11-18 382,760,000 0
2026-11-17 382,760,000 +200,000
2026-11-16 382,560,000 +100,000
2026-11-15 382,460,000 +10,000
2026-11-14 382,450,000 +200,000
2026-11-13 382,250,000 +100,000
2026-11-12 382,150,000 0
2026-11-11 382,150,000 +200,000
2026-11-10 381,950,000 +400,000
2026-11-09 381,550,000 +1,770,000
2026-11-08 379,780,000 +190,000
2026-11-07 379,590,000 0
2026-11-06 379,590,000 +600,000
2026-11-05 378,990,000 +1,080,000
2026-11-04 377,910,000 +790,000
2026-11-03 377,120,000 +580,000
2026-11-02 376,540,000 0
2026-11-01 376,540,000 +260,000
2026-10-31 376,280,000 +200,000
2026-10-30 376,080,000 +20,000
2026-10-29 376,060,000 -311,230,000
2026-10-28 687,290,000 0
2026-10-27 687,290,000 +80,000
2026-10-25 687,210,000 +110,000
2026-10-24 687,100,000 0
2026-10-23 687,100,000 +10,000
2026-10-22 687,090,000 +200,000

Goroum

DateCitizensChange
2026-11-22 2,150,000,000 0
2026-11-21 2,150,000,000 0
2026-11-20 2,150,000,000 0
2026-11-19 2,150,000,000 0
2026-11-18 2,150,000,000 0
2026-11-17 2,150,000,000 0
2026-11-16 2,150,000,000 0
2026-11-15 2,150,000,000 0
2026-11-14 2,150,000,000 0
2026-11-13 2,150,000,000 0
2026-11-12 2,150,000,000 0
2026-11-11 2,150,000,000 0
2026-11-10 2,150,000,000 0
2026-11-09 2,150,000,000 0
2026-11-08 2,150,000,000 0
2026-11-07 2,150,000,000 0
2026-11-06 2,150,000,000 0
2026-11-05 2,150,000,000 0
2026-11-04 2,150,000,000 0
2026-11-03 2,150,000,000 0
2026-11-02 2,150,000,000 0
2026-11-01 2,150,000,000 0
2026-10-31 2,150,000,000 0
2026-10-30 2,150,000,000 0
2026-10-29 2,150,000,000 0
2026-10-28 2,150,000,000 0
2026-10-27 2,150,000,000 0
2026-10-25 2,150,000,000 0
2026-10-24 2,150,000,000 0
2026-10-23 2,150,000,000 0
2026-10-22 2,150,000,000 0

New Land

DateCitizensChange
2026-11-22 1,010,000,000 0
2026-11-21 1,010,000,000 0
2026-11-20 1,010,000,000 0
2026-11-19 1,010,000,000 0
2026-11-18 1,010,000,000 0
2026-11-17 1,010,000,000 0
2026-11-16 1,010,000,000 0
2026-11-15 1,010,000,000 0
2026-11-14 1,010,000,000 0
2026-11-13 1,010,000,000 +10,000,000
2026-11-12 1,000,000,000 0
2026-11-11 1,000,000,000 +93,640,000
2026-11-10 906,360,000 -290,000
2026-11-09 906,650,000 +490,000
2026-11-08 906,160,000 -90,000
2026-11-07 906,250,000 +18,460,000
2026-11-06 887,790,000 -142,210,000
2026-11-05 1,030,000,000 0
2026-11-04 1,030,000,000 0
2026-11-03 1,030,000,000 0
2026-11-02 1,030,000,000 0
2026-11-01 1,030,000,000 0
2026-10-31 1,030,000,000 -1,120,000,000
2026-10-30 2,150,000,000 0
2026-10-29 2,150,000,000 0
2026-10-28 2,150,000,000 0
2026-10-27 2,150,000,000 0
2026-10-25 2,150,000,000 0
2026-10-24 2,150,000,000 0
2026-10-23 2,150,000,000 0
2026-10-22 2,150,000,000 0

Baramas

DateCitizensChange
2026-11-22 139,770,000 -100,000
2026-11-21 139,870,000 -130,000
2026-11-20 140,000,000 -120,000
2026-11-19 140,120,000 -30,000
2026-11-18 140,150,000 -100,000
2026-11-17 140,250,000 -100,000
2026-11-16 140,350,000 -50,000
2026-11-15 140,400,000 -20,000
2026-11-14 140,420,000 +1,830,000
2026-11-13 138,590,000 +530,000
2026-11-12 138,060,000 -120,000
2026-11-11 138,180,000 -20,000
2026-11-10 138,200,000 -120,000
2026-11-09 138,320,000 +270,000
2026-11-08 138,050,000 +90,000
2026-11-07 137,960,000 -130,000
2026-11-06 138,090,000 +470,000
2026-11-05 137,620,000 +220,000
2026-11-04 137,400,000 +580,000
2026-11-03 136,820,000 +960,000
2026-11-02 135,860,000 -80,000
2026-11-01 135,940,000 +80,000
2026-10-31 135,860,000 -80,000
2026-10-30 135,940,000 -70,000
2026-10-29 136,010,000 -110,000
2026-10-28 136,120,000 -50,000
2026-10-27 136,170,000 -190,000
2026-10-25 136,360,000 +50,000
2026-10-24 136,310,000 +410,000
2026-10-23 135,900,000 -50,000
2026-10-22 135,950,000 -70,000