JB-Duke VUDU

Activity by Port & Hour (UTC)

Port 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Aiora 10 2 7 5 7 7 5 7 5 8 6 6 5 4 10 7 5 3 5 11 7 2 5 7
Akrotiri 5 7 8 5 4 13 7 4 6 8 9 6 4 7 5 8 5 10 4 9 5 9 5 4
Baramas 1 2 1 1 1 1 1 1 1 1 1
Caspian 36 56 32 48 37 53 39 50 34 52 32 51 46 45 39 45 48 48 42 40 47 54 32 44
Chalkos 10 22 20 18 17 22 20 11 16 23 17 26 11 19 17 24 18 25 19 22 19 18 19 24
Gasp 8 8 17 18 10 8 11 16 17 4 15 20 8 12 13 14 15 10 12 22 11 7 16 19
Goroum 10 17 14 19 8 7 10 19 11 13 4 16 10 18 10 24 10 19 12 23 15 11 8 22
Hannes 8 18 22 32 14 13 21 37 12 17 21 24 20 24 29 21 16 21 16 29 15 15 23 19
Kanoni 2 7 1 3 6 4 2 2 2 2 5 1 5 2 3 3 1 3 2
Neapolis 15 7 22 7 12 4 22 7 16 7 22 5 20 8 22 4 16 9 25 5 15 6 26 4
New Land 9 23 40 35 12 23 26 24 19 33 31 32 16 30 30 31 28 34 34 32 39 33 24 38
Pania 7 4 7 9 9 3 5 6 9 3 11 2 8 8 13 4 10 4 11 7 8 12 6
Prote 10 16 23 24 10 18 21 21 11 21 19 20 13 24 19 25 15 19 22 28 15 15 17 28
Psaral 4 4 10 12 7 6 8 12 6 6 12 6 5 5 10 9 8 12 10 6 10 7 9 10
Regis 21 37 27 39 20 27 26 38 23 27 29 37 23 30 35 38 25 34 31 38 28 28 30 32
Seaglory 17 31 31 38 13 38 29 44 22 41 30 33 16 45 28 47 15 46 36 40 20 37 25 51
St.Martins 3 2 1 1 2 1 1 1 3 1 2 2 3 2 6 1 5 2 1 1
Thorakas 6 23 8 6 8 13 11 11 8 16 13 6 11 22 7 4 16 18 11 9 7 15 13 4
Tortuga 5 5 2 7 5 3 3 7 4 7 3 4 6 4 4 5 5 7 1 7 6 3 4 4
Tzogos 2 1 3 1 1 1 3 2 1 1 2 2 1 2 2 1 1 1 1 2
Vaasburg 28 31 43 18 26 24 39 21 43 21 41 23 29 32 32 23 48 27 37 25 45 23 40 22

Events by Port

PortEvents
Caspian 1050
Seaglory 773
Vaasburg 741
Regis 723
New Land 676
Hannes 487
Chalkos 457
Prote 454
Goroum 330
Gasp 311
Neapolis 306
Thorakas 266
Psaral 194
Pania 166
Akrotiri 157
Aiora 146
Tortuga 111
Kanoni 56
St.Martins 41
Tzogos 31
Baramas 12

Fleets

FleetEvents
⛵ 72
Unnamed 69
MC 69
□ 69
MC 69
MB 69
MC 68
mb 68
🦀 67
MC 67
MB 67
lil boats 66
Unnamed 66
MB 66
MB 66
m 66
■ 66
Trade 66
● 65
GC 65
GB 65
□ 65
● 65
mc 65
🐸 65
MC 65
⛵ 65
MC 64
MB 64
MC 64
grub hub 63
MC 63
⛵ 63
🐸 63
Unnamed 63
MC 62
Unnamed 61
GC 61
Tr-1 61
🦀🐸 61
tr2 61
🐸 60
■ 59
lil boat 59
Unnamed 58
° 58
MB 57
□ 57
Unnamed 57
Unnamed 56
Trak 56
○ 56
M 56
MB 56
Yellow 55
MB 55
🍗 54
G 54
💧 54
GB 54
MB 54
Blue 53
🐸 53
MB 53
MC 53
MC 52
MC 52
💧 51
M 51
MC 51
mc 50
MB 🦀 50
MB 50
MB 49
💧 49
Unnamed 48
MB 48
MB 48
g 48
Fleet 48
mb 48
Unnamed 47
Unnamed 47
🐷 47
💧 47
MB 47
grub hub 47
🐸 46
m 46
Unnamed 46
MC 46
ps1 46
MB 46
MB 46
MC 45
MC 45
MC 45
Aktl 44
Unnamed 43
Unnamed 43
MB 43
mc 🦀 43
Tr-2 42
MC 42
MB 42
MC 42
🐟 42
MC 42
Fleet #1 41
Unnamed 41
G 41
m 41
MB 41
🦀🏄‍♂️ 40
MB 40
🐳 40
🦀🐬 39
mb 🦀 38
M🦀 38
g 38
Tr-2 37
MC 37
MC 37
MB 37
MC 36
MC 36
Unnamed 36
MC 36
MB 36
m 36
m 35
🐬 35
🦀 35
M 35
MB 35
m 35
MC 35
G 34
MB 34
MC 33
MC 33
m 32
Blue 31
MB 31
GC 28
Unnamed 24
Unnamed 23
MB 22
🦀 20
MB 20
mb 6
MB 6
mb 6
MC 6